Local weather conditions (Hazelton, BC)
Current Conditions
|
Partly cloudy Temperature: 7°C Relative Humidity: 81% Wind: W 0 km/h Pressure: 101.2 kPa ![]() Ceiling: 3000 ft Visibility: 32 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Wednesday morning | |
|---|---|---|---|---|
| Temperature | 12°C | 11°C | 3°C | 4°C |
| Condition | Cloudy with sunny breaks | Variable cloudiness | Scattered showers | Light rain |
| P.O.P. | 30% | 20% | 40% | 70% |
| Wind | W 5 km/h | SW 5 km/h | S 10 km/h | SE 10 km/h |
| Dewpoint | 2 | 1 | 1 | 4 |
Long Term Forecast
| Wednesday May 14 | Thursday May 15 | Friday May 16 | Saturday May 17 | |
|---|---|---|---|---|
| High | 12°C | 13°C | 19°C | 24°C |
| Low | 4°C | 6°C | 6°C | 5°C |
| Condition | Light rain | Cloudy with showers | Light rain | Sunny with cloudy periods |
| P.O.P. | 60% | 40% | 70% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Tue, May 13