Local weather conditions (Hazelton, BC)
Current Conditions
|
A few clouds Temperature: -1°C Relative Humidity: 64% Wind: NW 9 km/h Pressure: 100.7 kPa ![]() Ceiling: Unlimited Visibility: 40 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 2°C | -3°C | -9°C | -7°C |
| Feels Like | -5°C | -12°C | -10°C | |
| Condition | Mainly sunny | Clear | Clear | Sunny |
| P.O.P. | 10% | 10% | 0% | 10% |
| Wind | E 0 km/h | E 5 km/h | SE 5 km/h | SE 5 km/h |
| Dewpoint | -5 | -7 | -11 | -10 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 3°C | 5°C | 5°C | 6°C |
| Low | -9°C | 0°C | 0°C | -2°C |
| Condition | Wet flurries | Mixed precip. | Isolated flurries | Rain or snow |
| P.O.P. | 40% | 90% | 30% | 90% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



