Local weather conditions (Hazelton, BC)
Current Conditions
|
A few clouds Temperature: 13°C Relative Humidity: 88% Wind: SE 0 km/h Pressure: 101.5 kPa ![]() Ceiling: Unlimited Visibility: 40 miles | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 11°C | 14°C | 11°C | 6°C |
| Condition | Cloudy with showers | Thundershowers | Cloudy with showers | Light rain |
| P.O.P. | 70% | 80% | 70% | 80% |
| Wind | SW 10 km/h | SW 10 km/h | W 15 km/h | W 5 km/h |
| Dewpoint | 10 | 13 | 8 | 5 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 10°C | 14°C | 13°C | 16°C |
| Low | 6°C | 8°C | 8°C | 8°C |
| Condition | Rain | Isolated showers | Cloudy with showers | Variable cloudiness |
| P.O.P. | 90% | 40% | 60% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



