Local weather conditions (Houston, BC)
Current Conditions
|
Partly cloudy Temperature: 9°C Relative Humidity: 71% Wind: W 0 km/h Pressure: 101.1 kPa ![]() Ceiling: 3500 ft Visibility: 40 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 10°C | 0°C | 4°C | 11°C |
| Feels Like | -3°C | |||
| Condition | Variable cloudiness | Variable cloudiness | Mainly cloudy | Mainly cloudy |
| P.O.P. | 20% | 20% | 40% | 30% |
| Wind | SW 10 km/h | S 10 km/h | S 15 km/h | S 25 km/h |
| Dewpoint | 0 | 0 | 4 | 5 |
Long Term Forecast
| Wednesday May 14 | Thursday May 15 | Friday May 16 | Saturday May 17 | |
|---|---|---|---|---|
| High | 12°C | 15°C | 19°C | 23°C |
| Low | 0°C | 7°C | 6°C | 5°C |
| Condition | Mainly cloudy | Cloudy | Sunny | Sunny with cloudy periods |
| P.O.P. | 30% | 30% | 0% | 0% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Tue, May 13