Local weather conditions (Houston, BC)
Current Conditions
|
A few clouds Temperature: 24°C Relative Humidity: 36% Wind: N 17 km/h Pressure: 101.5 kPa ![]() Ceiling: Unlimited Visibility: 40 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 24°C | 9°C | 12°C | 26°C |
| Condition | Mainly sunny | Cloudy periods | Sunny | Sunny |
| P.O.P. | 10% | 10% | 0% | 20% |
| Wind | W 5 km/h | W 5 km/h | W 5 km/h | SW 5 km/h |
| Dewpoint | 6 | 4 | 5 | 6 |
Long Term Forecast
| Saturday Jul 31 | Sunday Aug 1 | Monday Aug 2 | Tuesday Aug 3 | |
|---|---|---|---|---|
| High | 26°C | 23°C | 25°C | 28°C |
| Low | 9°C | 10°C | 11°C | 10°C |
| Condition | Sunny | Sunny with cloudy periods | Sunny | Variable cloudiness |
| P.O.P. | 20% | 0% | 0% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



