Local weather conditions (Prince Rupert, BC)
Current Conditions
|
Overcast Temperature: 7°C Relative Humidity: 87% Wind: N 11 km/h Pressure: 101.3 kPa ![]() Ceiling: 2000 ft Visibility: 14 miles UV Rating: Low (3.0) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 9°C | 6°C | 9°C | 10°C |
| Condition | Cloudy with clear breaks | Rain | Rain | Rain at times heavy |
| P.O.P. | 30% | 90% | 100% | 100% |
| Wind | SE 15 km/h | SE 20 km/h | SE 30 km/h | SE 40 km/h |
| Dewpoint | 5 | 6 | 8 | 9 |
Long Term Forecast
| Wednesday May 14 | Thursday May 15 | Friday May 16 | Saturday May 17 | |
|---|---|---|---|---|
| High | 12°C | 10°C | 13°C | 16°C |
| Low | 7°C | 8°C | 7°C | 7°C |
| Condition | Rain at times heavy | Rain | Light rain | Sunny with cloudy periods |
| P.O.P. | 100% | 90% | 60% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Tue, May 13