Local weather conditions (Prince Rupert, BC)
Current Conditions
|
Clear Temperature: 15°C Relative Humidity: 88% Wind: W 15 km/h Pressure: 102.1 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Moderate (6.7) | ![]() |
Short Term Forecast
| Tonight | Saturday morning | Saturday afternoon | Saturday evening | |
|---|---|---|---|---|
| Temperature | 12°C | 13°C | 15°C | 14°C |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy periods | Variable cloudiness |
| P.O.P. | 20% | 20% | 10% | 20% |
| Wind | W 5 km/h | W 5 km/h | W 5 km/h | SW 5 km/h |
| Dewpoint | 12 | 12 | 13 | 13 |
Long Term Forecast
| Saturday Jul 31 | Sunday Aug 1 | Monday Aug 2 | Tuesday Aug 3 | |
|---|---|---|---|---|
| High | 15°C | 15°C | 19°C | 20°C |
| Low | 12°C | 12°C | 13°C | 14°C |
| Condition | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | Sunny |
| P.O.P. | 20% | 30% | 20% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



