Local weather conditions (Queen Charlotte, BC)
Current Conditions
|
Overcast Temperature: 0°C Relative Humidity: 0% Wind: S 13 km/h Pressure: 0 kPa ![]() Ceiling: 1400 ft Visibility: 14 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 3°C | 3°C | 4°C | 6°C |
| Feels Like | -2°C | -1°C | ||
| Condition | Rain or snow | Rain or snow | Cloudy periods | Variable cloudiness |
| P.O.P. | 40% | 40% | 20% | 10% |
| Wind | SW 25 km/h | S 15 km/h | SE 15 km/h | SE 10 km/h |
| Dewpoint | 0 | -1 | 0 | 0 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 6°C | 6°C | 9°C | 8°C |
| Low | 2°C | 2°C | 6°C | 6°C |
| Condition | Variable cloudiness | Light rain | Rain | Cloudy with showers |
| P.O.P. | 20% | 80% | 80% | 70% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



