Local weather conditions (Smithers, BC)
Current Conditions
|
A few clouds Temperature: 24°C Relative Humidity: 36% Wind: N 17 km/h Pressure: 101.5 kPa ![]() Ceiling: Unlimited Visibility: 40 miles UV Rating: Moderate (6.6) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 24°C | 10°C | 13°C | 27°C |
| Condition | Mainly sunny | Clear | Sunny | Sunny |
| P.O.P. | 0% | 0% | 0% | 10% |
| Wind | W 5 km/h | W 5 km/h | NW 5 km/h | W 5 km/h |
| Dewpoint | 6 | 3 | 5 | 6 |
Long Term Forecast
| Saturday Jul 31 | Sunday Aug 1 | Monday Aug 2 | Tuesday Aug 3 | |
|---|---|---|---|---|
| High | 27°C | 24°C | 26°C | 29°C |
| Low | 10°C | 13°C | 14°C | 12°C |
| Condition | Sunny | Sunny with cloudy periods | Sunny | Variable cloudiness |
| P.O.P. | 10% | 10% | 0% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



