Local weather conditions (Stewart, BC)
Current Conditions
|
Light rain Temperature: 6°C Relative Humidity: 81% Wind: S 11 km/h Pressure: 100.9 kPa ![]() Ceiling: 3500 ft Visibility: 24 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Monday morning | Monday afternoon | |
|---|---|---|---|---|
| Temperature | 2°C | 1°C | 3°C | 7°C |
| Condition | Mixed precip. | Mixed precip. | Light rain | Cloudy with showers |
| P.O.P. | 90% | 90% | 70% | 70% |
| Wind | SW 0 km/h | SW 0 km/h | SW 5 km/h | SW 5 km/h |
| Dewpoint | 1 | 0 | 2 | 4 |
Long Term Forecast
| Monday Mar 22 | Tuesday Mar 23 | Wednesday Mar 24 | Thursday Mar 25 | |
|---|---|---|---|---|
| High | 7°C | 6°C | 6°C | 4°C |
| Low | 1°C | 1°C | 4°C | 1°C |
| Condition | Light rain | Light rain | Light rain | Isolated showers |
| P.O.P. | 70% | 80% | 80% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



