Local weather conditions (Stewart, BC)
Current Conditions
|
Overcast Temperature: 6°C Relative Humidity: 87% Wind: SW 6 km/h Pressure: 101.2 kPa ![]() Ceiling: 1200 ft Visibility: 19 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Wednesday morning | |
|---|---|---|---|---|
| Temperature | 6°C | 5°C | 2°C | 5°C |
| Condition | Cloudy with sunny breaks | Light rain | Light rain | Rain and snow |
| P.O.P. | 20% | 60% | 70% | 90% |
| Wind | SW 5 km/h | S 5 km/h | SE 5 km/h | SE 5 km/h |
| Dewpoint | 4 | 5 | 2 | 5 |
Long Term Forecast
| Wednesday May 14 | Thursday May 15 | Friday May 16 | Saturday May 17 | |
|---|---|---|---|---|
| High | 11°C | 10°C | 10°C | 15°C |
| Low | 2°C | 6°C | 5°C | 6°C |
| Condition | Rain at times heavy | Light rain | Rain | Mainly cloudy |
| P.O.P. | 100% | 80% | 90% | 30% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Tue, May 13