Local weather conditions (Terrace, BC)
Current Conditions
|
Overcast Temperature: 15°C Relative Humidity: 82% Wind: S 17 km/h Pressure: 101.6 kPa ![]() Ceiling: 5500 ft Visibility: 24 miles UV Rating: Low (1.7) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 13°C | 14°C | 11°C | 8°C |
| Condition | Light rain | Cloudy with showers | Isolated showers | Cloudy with showers |
| P.O.P. | 90% | 90% | 70% | 70% |
| Wind | S 15 km/h | S 20 km/h | SW 20 km/h | SW 10 km/h |
| Dewpoint | 13 | 13 | 8 | 8 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 12°C | 14°C | 14°C | 18°C |
| Low | 8°C | 10°C | 10°C | 9°C |
| Condition | Light rain | Cloudy with showers | Cloudy with showers | Variable cloudiness |
| P.O.P. | 80% | 40% | 60% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



