Local weather conditions (Terrace, BC)
Current Conditions
|
Partly cloudy Temperature: 10°C Relative Humidity: 76% Wind: SW 7 km/h Pressure: 101.3 kPa ![]() Ceiling: 4000 ft Visibility: 32 miles UV Rating: Moderate (4.1) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 9°C | 4°C | 6°C | 10°C |
| Condition | Variable cloudiness | Light rain | Light rain | Rain |
| P.O.P. | 20% | 70% | 90% | 90% |
| Wind | S 15 km/h | S 10 km/h | S 10 km/h | S 30 km/h |
| Dewpoint | 4 | 4 | 6 | 9 |
Long Term Forecast
| Wednesday May 14 | Thursday May 15 | Friday May 16 | Saturday May 17 | |
|---|---|---|---|---|
| High | 10°C | 11°C | 18°C | 23°C |
| Low | 4°C | 7°C | 7°C | 8°C |
| Condition | Rain | Light rain | Cloudy with sunny breaks | Variable cloudiness |
| P.O.P. | 90% | 80% | 30% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Tue, May 13