Local weather conditions (Terrace, BC)
Current Conditions
|
Overcast Temperature: 2°C Feels Like: -1°C Relative Humidity: 75% Wind: NE 11 km/h Pressure: 100.6 kPa ![]() Ceiling: 8000 ft Visibility: 24 miles UV Rating: Low (1.2) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 4°C | 8°C | 5°C | 2°C |
| Condition | Light rain | Cloudy with showers | Cloudy with showers | Cloudy with showers |
| P.O.P. | 70% | 60% | 40% | 60% |
| Wind | S 5 km/h | S 5 km/h | S 5 km/h | S 5 km/h |
| Dewpoint | 3 | 3 | 2 | 2 |
Long Term Forecast
| Monday Mar 22 | Tuesday Mar 23 | Wednesday Mar 24 | Thursday Mar 25 | |
|---|---|---|---|---|
| High | 7°C | 7°C | 6°C | 7°C |
| Low | 2°C | 4°C | 4°C | 3°C |
| Condition | Cloudy with showers | Light rain | Light rain | Cloudy with showers |
| P.O.P. | 40% | 70% | 70% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



