Local weather conditions (Terrace, BC)
Current Conditions
|
A few clouds Temperature: 1°C Feels Like: -3°C Relative Humidity: 75% Wind: N 15 km/h Pressure: 100.7 kPa ![]() Ceiling: Unlimited Visibility: 32 miles UV Rating: Low (1.5) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 1°C | -5°C | -3°C | 5°C |
| Feels Like | -7°C | -5°C | ||
| Condition | Clear | Foggy | Cloudy periods | Wet snow |
| P.O.P. | 10% | 0% | 20% | 80% |
| Wind | NW 5 km/h | NW 5 km/h | NW 5 km/h | S 5 km/h |
| Dewpoint | -4 | -7 | -7 | -2 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 5°C | 5°C | 5°C | 7°C |
| Low | -5°C | 1°C | 3°C | 2°C |
| Condition | Wet flurries | Rain | Mixed precip. | Mixed precip. |
| P.O.P. | 40% | 90% | 90% | 90% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



