Local weather conditions (Burns Lake, BC)
Current Conditions
![]() Unknown Temperature: 13°C Relative Humidity: 77% Wind: NW 6 km/h Pressure: 101.6 kPa ![]() Ceiling: N/A Visibility: N/A | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 8°C | 14°C | 10°C | 2°C |
| Feels Like | -2°C | |||
| Condition | Cloudy with showers | Thundershowers | Variable cloudiness | Cloudy periods |
| P.O.P. | 70% | 80% | 20% | 20% |
| Wind | SE 5 km/h | S 10 km/h | SW 15 km/h | W 15 km/h |
| Dewpoint | 6 | 11 | 4 | -3 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 8°C | 15°C | 12°C | 14°C |
| Low | 2°C | 4°C | 5°C | 5°C |
| Condition | Light rain | Variable cloudiness | Light rain | Variable cloudiness |
| P.O.P. | 90% | 40% | 60% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




